THE WOODGREEN FOUNDATION
Financials for 2020-2021 Fiscal Year Charitable Registration Number: 891038507 RR0001
CONDENSED STATEMENT OF REVENUE AND EXPENSES
REVENUE ($) | 2021 | 2020 |
---|---|---|
Donations | 3,069,392 | 2,468,147 |
Special Events | – | – |
Investment Income and change in fair value of investments | 707,550 | 26,769 | TOTAL | 3,776,942 | 2,494,943 |
EXPENSES ($) | 2021 | 2020 |
---|---|---|
Fundraising and special events | 69,780 | 126,146 |
Administrative | 213,970 | 485,726 |
Amortization of capital assets | – | – | TOTAL | 283,750 | 611,872 |
EXCESS (DEFICIENCY) OF REVENUE OVER EXPENSES BEFORE DONATIONS | 3,493,192 | 1,883,071 |
---|
Donations to WoodGreen Community Services | (1,264,735) | (1,645,880) |
---|---|---|
Donations to WoodGreen Community Housing Inc. | – | (79,264) | EXCESS OF REVENUE OVER EXPENSES | 2,228,457 | 157,927 |
FUND BALANCES BEGINNING OF YEAR |
7,342,987 | 7,185,060 |
---|
FUND BALANCES END OF YEAR |
9,571,444 | 7,342,987 |
---|
COMMUNITY CARE EAST YORK FUND ($) | 2021 | 2020 |
---|---|---|
OPENING BALANCE | 1,289,607 | 1,263,052 |
CLOSING BALANCE | 1,376,017 | 1,289,607 |