THE WOODGREEN FOUNDATION
Financials for 2019-2020 Fiscal Year Charitable Registration Number: 891038507 RR0001
CONDENSED STATEMENT OF REVENUE AND EXPENSES
REVENUE ($) | 2020 | 2019 |
---|---|---|
Donations | 2,468,147 | 2,294,088 |
Special Events | – | – |
Investment Income and change in fair value of investments | 26,769 | 180,863 | TOTAL | 2,494,943 | 2,474,951 |
EXPENSES ($) | 2020 | 2019 |
---|---|---|
Fundraising and special events | 126,146 | 88,250 |
Administrative | 485,726 | 221,775 |
Amortization of capital assets | – | – | TOTAL | 611,872 | 310,025 |
EXCESS (DEFICIENCY) OF REVENUE OVER EXPENSES BEFORE DONATIONS | 1,883,071 | 2,164,926 |
---|
Donations to WoodGreen Community Services | 1,645,880 | 549,619 |
---|---|---|
Donations to WoodGreen Community Housing Inc. | 79,246 | – | EXCESS OF REVENUE OVER EXPENSES | 237,191 | 1,615,307 |
FUND BALANCES BEGINNING OF YEAR |
7,185,060 | 5,569,753 |
---|
FUND BALANCES END OF YEAR |
7,342,987 | 7,185,060 |
---|
COMMUNITY CARE EAST YORK FUND ($) | 2020 | 2019 | OPENING BALANCE | 1,263,052 | 1,219,705 |
---|
Receipts | ||
---|---|---|
Donations | – | – |
Investment income earned on fund balances | 26,555 | 43,322 | TOTAL | 1,289,607 | 1,263,052 |
Disbursements | ||
---|---|---|
Less: donations to WoodGreen Community Services | – | – |
CLOSING BALANCE | 1,289,607 | 1,263,052 |
---|